In stock
SKU
KD-2044
Fara
€800.00
Weight | 1.8 grams |
---|---|
Model Name | Fara |
Brand | Orphelia Gold & Diamond |
Gender | Women |
Clasp Type | Spring ring clasp |
Gem Type | Diamond |
Diamond Clarity | small inclusions (SI1) |
Diamond color | White/Wesselton (H) |
Diamond Quantity | 14 |
Gem Setting | Krallenfassung-Prongsetting |
Gem Quantity | 1 |
Gem Type1 | Sapphire |
Product Type | Necklace |
Length | 42 cm |
Metal Color | White |
Metal Type | Whitegold 18K |
Total Diamond Weigth | 0.08 |
Total Gem Weigth | 0.43 |
Width | 0.7 cm |
We found other products you might like!